Broadcast Nozzles

TwinJet®


TWIN FLAT SPRAY

TJ60-8003VS

TJ60-8003VS

Provides front and rear surface coverage without sacrificing uniformity.

PWM approved logo

The TwinJet® (TJ60) is ideal for providing a penetrating, thorough coverage with post-emerge herbicides. Good pre-emerge coverage on cloddy fields and fields covered with crop residue.

TJ60 (80 degree) TwinJet series

BENEFITS

  • Pulse Width Modulation (PWM) Approved.
  • Provides front and rear surface coverage of crop or weed without sacrificing uniformity.
  • Ideal for providing a penetrating, thorough coverage with post-emerge herbicides.
  • Good pre-emerge coverage on cloddy fields and fields covered with crop residue.

FEATURES

  • Penetrates crop residue or dense foliage.
  • Smaller droplets for thorough coverage.
  • Better spray distribution along boom than with hollow cone nozzles.
  • Available in stainless steel with VisiFlo® color-coding in 65°, 80° and 110° spray angles.
  • Automatic spray alignment with 114443A-*-CELR Quick TeeJet® cap and gasket.

PERFORMANCE

Spray Pattern

Spray Pattern (Symbol)

Droplet Size Classification

Droplet Size (Symbol)
VF – Very Fine
F – Fine
M – Medium

Spray Height

80 or 110 degree spray angles
Angle Height (50cm spacing)
65° 90cm
80° 75cm
110° 50cm

Recommended Pressure Range

Recommended Pressure Range (Symbol)
2–4 bar

Materials Available

VS – Stainless Steel

APPLICATIONS

Herbicide
HERBICIDE
CONTACT
EXCELLENT
 
Fungicide
FUNGICIDE
CONTACT
EXCELLENT
 
Insecticide
INSECTICIDE
CONTACT
EXCELLENT
 
PWM Approved
PWM APPROVED
 

TYPES / SIZES

80° TwinJet® VS Stainless Steel

TJ60 80° series

110° TwinJet® VS Stainless Steel

TJ60 110° series

ISO Standard Color coding for tip capacity

Catalog 52, Broadcast Nozzles, TwinJet®

ACCESSORIES

Cap with Gasket Strainer with Gasket Strainer
Quick TeeJet Cap (114442) 55215-50-EPR Strainer 8079-PP-100
114443A-*-CELR

** Color Code

55215-*-**

** Filter Size
* Gasket Material

8079-PP-*

* Filter Size

Brass Strainer Stainless Steel Strainer
5053-*-SS 6051-SS-100
5053-*-SS

* Filter Size

6051-SS-*

* Filter Size

DROPLET SIZE AND APPLICATION RATE

TIP
PART NO.
(STRAINER
MESH SIZE)
PSI DROP
SIZE
CAPACITY
ONE
TIP
IN GPM
CAPACITY
ONE
TIP
IN OZ/MIN
APPLICATION RATE FOR 20" SPRAY TIP SPACING
80º 110º GALLONS PER ACRE (GPA) TURF APPLICATION
GALLONS PER 1000 SQ. FT.
4 MPH 5 MPH 6 MPH 8 MPH 10 MPH 12 MPH 15 MPH 20 MPH 2 MPH 3 MPH 4 MPH 5 MPH
TJ60-6501
TJ60-8001
(100)
30 F 0.087 11 6.5 5.2 4.3 3.2 2.6 2.2 1.7 1.3 0.30 0.20 0.15 0.12
35 F 0.094 12 7.0 5.6 4.7 3.5 2.8 2.3 1.9 1.4 0.32 0.21 0.16 0.13
40 F 0.10 13 7.4 5.9 5.0 3.7 3.0 2.5 2.0 1.5 0.34 0.23 0.17 0.14
50 VF 0.11 14 8.2 6.5 5.4 4.1 3.3 2.7 2.2 1.6 0.37 0.25 0.19 0.15
60 VF 0.12 15 8.9 7.1 5.9 4.5 3.6 3.0 2.4 1.8 0.41 0.27 0.20 0.16
TJ60-650134
(100)
30 0.12 15 8.9 7.1 5.9 4.5 3.6 3.0 2.4 1.8 0.41 0.27 0.20 0.16
35 0.13 17 9.7 7.7 6.4 4.8 3.9 3.2 2.6 1.9 0.44 0.29 0.22 0.18
40 0.134 17 9.9 8.0 6.6 5.0 4.0 3.3 2.7 2.0 0.46 0.30 0.23 0.18
50 0.15 19 11.1 8.9 7.4 5.6 4.5 3.7 3.0 2.2 0.51 0.34 0.26 0.20
60 0.16 20 11.9 9.5 7.9 5.9 4.8 4.0 3.2 2.4 0.54 0.36 0.27 0.22
TJ60-6502
TJ60-8002
TJ60-11002
(100)
30 F F 0.17 22 12.6 10.1 8.4 6.3 5.0 4.2 3.4 2.5 0.58 0.39 0.29 0.23
35 F F 0.19 24 14.1 11.3 9.4 7.1 5.6 4.7 3.8 2.8 0.65 0.43 0.32 0.26
40 F F 0.20 26 14.9 11.9 9.9 7.4 5.9 5.0 4.0 3.0 0.68 0.45 0.34 0.27
50 F F 0.22 28 16.3 13.1 10.9 8.2 6.5 5.4 4.4 3.3 0.75 0.50 0.37 0.30
60 F F 0.24 31 17.8 14.3 11.9 8.9 7.1 5.9 4.8 3.6 0.82 0.54 0.41 0.33
TJ60-6503
TJ60-8003
TJ60-11003
(100)
30 F F 0.26 33 19.3 15.4 12.9 9.7 7.7 6.4 5.1 3.9 0.88 0.59 0.44 0.35
35 F F 0.28 36 21 16.6 13.9 10.4 8.3 6.9 5.5 4.2 0.95 0.63 0.48 0.38
40 F F 0.30 38 22 17.8 14.9 11.1 8.9 7.4 5.9 4.5 1.0 0.68 0.51 0.41
50 F F 0.34 44 25 20 16.8 12.6 10.1 8.4 6.7 5.0 1.2 0.77 0.58 0.46
60 F F 0.37 47 27 22 18.3 13.7 11.0 9.2 7.3 5.5 1.3 0.84 0.63 0.50
TJ60-6504
TJ60-8004
TJ60-11004
(50)
30 F F 0.35 45 26 21 17.3 13.0 10.4 8.7 6.9 5.2 1.2 0.79 0.60 0.48
35 F F 0.37 47 27 22 18.3 13.7 11.0 9.2 7.3 5.5 1.3 0.84 0.63 0.50
40 F F 0.40 51 30 24 19.8 14.9 11.9 9.9 7.9 5.9 1.4 0.91 0.68 0.54
50 F F 0.45 58 33 27 22 16.7 13.4 11.1 8.9 6.7 1.5 1.0 0.77 0.61
60 F F 0.49 63 36 29 24 18.2 14.6 12.1 9.7 7.3 1.7 1.1 0.83 0.67
TJ60-8005
TJ60-11005
(50)
30 M M 0.43 55 32 26 21 16.0 12.8 10.6 8.5 6.4 1.5 0.97 0.73 0.58
35 M M 0.47 60 35 28 23 17.4 14.0 11.6 9.3 7.0 1.6 1.07 0.80 0.64
40 M M 0.50 64 37 30 25 18.6 14.9 12.4 9.9 7.4 1.7 1.13 0.85 0.68
50 M M 0.56 72 42 33 28 21 16.6 13.9 11.1 8.3 1.9 1.3 0.95 0.76
60 F F 0.61 78 45 36 30 23 18.1 15.1 12.1 9.1 2.1 1.4 1.04 0.83
TJ60-6506
TJ60-8006
TJ60-11006
(50)
30 M M 0.52 67 39 31 26 19.3 15.4 12.9 10.3 7.7 1.8 1.2 0.88 0.71
35 M M 0.56 72 42 33 28 21 16.6 13.9 11.1 8.3 1.9 1.3 0.95 0.76
40 M M 0.60 77 45 36 30 22 17.8 14.9 11.9 8.9 2.0 1.4 1.0 0.82
50 M M 0.67 86 50 40 33 25 19.9 16.6 13.3 9.9 2.3 1.5 1.1 0.91
60 M M 0.73 93 54 43 36 27 22 18.1 14.5 10.8 2.5 1.7 1.2 0.99
TJ60-6508
TJ60-8008
TJ60-11008
(50)
30 M M 0.69 88 51 41 34 26 20 17.1 13.7 10.2 2.3 1.6 1.2 0.94
35 M M 0.75 96 56 45 37 28 22 18.6 14.9 11.1 2.6 1.7 1.3 1.0
40 M M 0.80 102 59 48 40 30 24 19.8 15.8 11.9 2.7 1.8 1.4 1.1
50 M M 0.89 114 66 53 44 33 26 22 17.6 13.2 3.0 2.0 1.5 1.2
60 M M 0.98 125 73 58 49 36 29 24 19.4 14.6 3.3 2.2 1.7 1.3
TJ60-8010
TJ60-11010
(50)
30 M M 0.87 111 65 52 43 32 26 22 17.2 12.9 3.0 2.0 1.5 1.2
35 M M 0.94 120 70 56 47 35 28 23 18.6 14.0 3.2 2.1 1.6 1.3
40 M M 1.00 128 74 59 50 37 30 25 19.8 14.9 3.4 2.3 1.7 1.4
50 M M 1.12 143 83 67 55 42 33 28 22 16.6 3.8 2.5 1.9 1.5
60 M M 1.22 156 91 72 60 45 36 30 24 18.1 4.1 2.8 2.1 1.7

Note: Always double check your application rates. Droplet size classification shown is based on ISO 25358. Droplet size classification standard is subject to change. Tabulations are based on spraying water at 70°F.