Fertilizer Spray Tips

SJ3-VR StreamJet®


MULTIPLE SOLID STREAM

SJ3-VR-X1.0

Variable Rate SJ3-VR StreamJet – It’s Like Having Five Tips in One!

The SJ3-VR line of variable rate fertilizer spray tips feature a variable diameter orifice that produces a wide range of flow rates. This allows for a wider range of ground speeds and/or application rates from a single tip for improved productivity. These tips are also ideal for variable rate prescription map applications. The elastomer metering orifice provides consistent flow rate performance while utilizing a simple, reliable design with no springs or moving parts.

SJ3-VR-X1.0

BENEFITS

  • Solid stream pattern minimizes leaf burn and virtually eliminates drift.
  • Allows for a wider range of ground speeds and/or application rates from a single tip for improved productivity.
  • The elastomer metering orifice provides consistent flow rate performance while utilizing a simple, reliable design with no springs or moving parts.

FEATURES

  • The SJ3-VR line of variable rate fertilizer spray tips feature a variable diameter orifice that produces a wide range of flow rates.
  • Are also ideal for variable rate prescription map applications.
  • SJ3-VR tip produces three identical fluid streams for excellent distribution quality in directed applications.
  • Acetal body and deflector plate construction for good wear life and chemical resistance.
  • SJ3-VR are intended for use with flow meter based control systems only.
  • Multiple capacities available for a wider range of application rates.

PERFORMANCE

Spray Pattern

SJ3 Spray Pattern (Symbol)

Spray Height

Spray Height (Symbol)
Height Spacing
50 cm 50 cm
75 cm 75 cm
100 cm 100 cm

Recommended Pressure Range

Recommended Pressure Range (Symbol)
1.5-7 bar

Materials Available

VP – Polymer

APPLICATIONS

Fertilizer
FERTILIZER
BROADCAST
EXCELLENT
 
Drift Control
DRIFT CONTROL
EXCELLENT
 

TYPES / SIZES

SJ3-VR VP Polymer

SJ3-VR series spray tips in polymer

ISO Standard Color coding for tip capacity

Catalog 52M, Fertilizer Nozzles, SJ3-VR StreamJet®

DROPLET SIZE AND APPLICATION RATE

TIP
PART NO.
PSI CAPACITY
ONE
TIP
IN GPM
CAPACITY
ONE
TIP
IN OZ/MIN
APPLICATION RATE FOR 15" SPRAY TIP SPACING APPLICATION RATE FOR 20" SPRAY TIP SPACING
3
MPH
4
MPH
5
MPH
6
MPH
8
MPH
10
MPH
12
MPH
14
MPH
16
MPH
18
MPH
20
MPH
3
MPH
4
MPH
5
MPH
6
MPH
8
MPH
10
MPH
12
MPH
14
MPH
16
MPH
18
MPH
20
MPH
SJ3-VR-X0.5 20 0.13 17 17.2 12.9 10.3 8.6 6.4 5.1 4.3 3.7 3.2 2.9 2.6 12.9 9.7 7.7 6.4 4.8 3.9 3.2 2.8 2.4 2.1 1.9
30 0.16 20 21 15.8 12.7 10.6 7.9 6.3 5.3 4.5 4.0 3.5 3.2 15.8 11.9 9.5 7.9 5.9 4.8 4.0 3.4 3.0 2.6 2.4
40 0.18 23 24 17.8 14.3 11.9 8.9 7.1 5.9 5.1 4.5 4.0 3.6 17.8 13.4 10.7 8.9 6.7 5.3 4.5 3.8 3.3 3.0 2.7
50 0.21 27 28 21 16.6 13.9 10.4 8.3 6.9 5.9 5.2 4.6 4.2 21 15.6 12.5 10.4 7.8 6.2 5.2 4.5 3.9 3.5 3.1
60 0.24 31 32 24 19.0 15.8 11.9 9.5 7.9 6.8 5.9 5.3 4.8 24 17.8 14.3 11.9 8.9 7.1 5.9 5.1 4.5 4.0 3.6
70 0.28 36 37 28 22 18.5 13.9 11.1 9.2 7.9 6.9 6.2 5.5 28 21 16.6 13.9 10.4 8.3 6.9 5.9 5.2 4.6 4.2
80 0.32 41 42 32 25 21 15.8 12.7 10.6 9.1 7.9 7.0 6.3 32 24 19.0 15.8 11.9 9.5 7.9 6.8 5.9 5.3 4.8
90 0.37 47 49 37 29 24 18.3 14.7 12.2 10.5 9.2 8.1 7.3 37 27 22 18.3 13.7 11.0 9.2 7.8 6.9 6.1 5.5
100 0.42 54 55 42 33 28 21 16.6 13.9 11.9 10.4 9.2 8.3 42 31 25 21 15.6 12.5 10.4 8.9 7.8 6.9 6.2
SJ3-VR-X1.0 20 0.21 27 28 21 16.6 13.9 10.4 8.3 6.9 5.9 5.2 4.6 4.2 21 15.6 12.5 10.4 7.8 6.2 5.2 4.5 3.9 3.5 3.1
30 0.28 36 37 28 22 18.5 13.9 11.1 9.2 7.9 6.9 6.2 5.5 28 21 16.6 13.9 10.4 8.3 6.9 5.9 5.2 4.6 4.2
40 0.35 45 46 35 28 23 17.3 13.9 11.6 9.9 8.7 7.7 6.9 35 26 21 17.3 13.0 10.4 8.7 7.4 6.5 5.8 5.2
50 0.43 55 57 43 34 28 21 17.0 14.2 12.2 10.6 9.5 8.5 43 32 26 21 16.0 12.8 10.6 9.1 8.0 7.1 6.4
60 0.51 65 67 50 40 34 25 20 16.8 14.4 12.6 11.2 10.1 50 38 30 25 18.9 15.1 12.6 10.8 9.5 8.4 7.6
70 0.61 78 81 60 48 40 30 24 20 17.3 15.1 13.4 12.1 60 45 36 30 23 18.1 15.1 12.9 11.3 10.1 9.1
80 0.71 91 94 70 56 47 35 28 23 20 17.6 15.6 14.1 70 53 42 35 26 21 17.6 15.1 13.2 11.7 10.5
90 0.82 105 108 81 65 54 41 32 27 23 20 18.0 16.2 81 61 49 41 30 24 20 17.4 15.2 13.5 12.2
100 0.93 119 123 92 74 61 46 37 31 26 23 20 18.4 92 69 55 46 35 28 23 19.7 17.3 15.3 13.8
SJ3-VR-X2.0 20 0.55 70 73 54 44 36 27 22 18.2 15.6 13.6 12.1 10.9 54 41 33 27 20 16.3 13.6 11.7 10.2 9.1 8.2
30 0.70 90 92 69 55 46 35 28 23 19.8 17.3 15.4 13.9 69 52 42 35 26 21 17.3 14.9 13.0 11.6 10.4
40 0.84 108 111 83 67 55 42 33 28 24 21 18.5 16.6 83 62 50 42 31 25 21 17.8 15.6 13.9 12.5
50 0.97 124 128 96 77 64 48 38 32 27 24 21 19.2 96 72 58 48 36 29 24 21 18.0 16.0 14.4
60 1.11 142 147 110 88 73 55 44 37 31 27 24 22 110 82 66 55 41 33 27 24 21 18.3 16.5
70 1.25 160 165 124 99 83 62 50 41 35 31 28 25 124 93 74 62 46 37 31 27 23 21 18.6
80 1.38 177 182 137 109 91 68 55 46 39 34 30 27 137 102 82 68 51 41 34 29 26 23 20
90 1.51 193 199 149 120 100 75 60 50 43 37 33 30 149 112 90 75 56 45 37 32 28 25 22
100 1.64 210 216 162 130 108 81 65 54 46 41 36 32 162 122 97 81 61 49 41 35 30 27 24

Note: Always double check your application rates. Tabulations are based on spraying water at 70°F.

SPEED RANGE FOR VARIOUS APPLICATION RATES

TIP
PART NO.
GROUND SPEED RANGE (MPH) FOR 15" SPACING GROUND SPEED RANGE (MPH) FOR 20" SPACING
5 GPA 10 GPA 15 GPA 20 GPA 25 GPA 30 GPA 35 GPA 40 GPA 5 GPA 10 GPA 15 GPA 20 GPA 25 GPA 30 GPA 35 GPA 40 GPA
MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX MIN MAX
SJ3-VR-X0.5 10 33* 5.1 17 3.4 11 2.6 8.3 2.1 6.7 1.7 5.5 1.5 4.8 1.3 4.2 7.7 25 3.9 12 2.6 8.3 1.9 6.2 1.5 5.0 1.3 4.2 1.1 3.6 1.0 3.1
SJ3-VR-X1.0 17 74* 8.3 37* 5.5 25 4.2 18 3.3 15 2.8 12 2.4 11 2.1 9.2 12 55 6.2 28 4.2 18 3.1 14 2.5 11 2.1 9.2 1.8 7.9 1.6 6.9
SJ3-VR-X2.0 22 65* 15 43* 11 32* 9 26* 7 22 6 19 5 16 16 49 11 32 8.2 24 6.5 19 5.4 16 4.7 14 4.1 12

*For safest application, recommended maximum speed is 25 MPH.