Spray Tips

AccuPulse® TwinJet®


TWIN FLAT SPRAY

APTJ-11006VP

APTJ-11006VP

The first spray tip designed specifically for use with PWM sprayer controls, offering maximum drift control.

PWM approved logo

The AccuPulse® TwinJet® (APTJ) uses a non-air induction design, to produce highly drift resistant XC and UC droplets with twin fan sprays for optimal performance in Pulse Width Modulation (PWM) control applications. The compact size and choice of numerous capacities will suit the needs of a wide range of application rates. APTJ tips are ideal for many uses in PWM controlled applications and are also suitable for use on conventional sprayers.

APTJ Spray Tip Family

BENEFITS

  • Can also be used for non-PWM applications, where maximum drift control is desired
  • Acetal construction for long wear life and excellent chemical resistance
  • Extremely compact design fits into tight boom spaces and is less likely to be damaged during field use
  • Twin spray pattern allows for improved coverage and canopy penetration
  • Optimal for burndown, pre-emerge, and post-emerge systemic applications

FEATURES

  • Specifically designed for use on sprayers equipped with Pulse Width Modulation (PWM) spray tip control.
  • Can also be used for non-PWM applications, where maximum drift control is desired.
  • Non-air induction Twin spray tip, that produces highly drift-resistant droplets (XC and UC).
  • Patent-pending recirculating design and concave exit orifice geometry provide optimal spray performance.
  • Twin spray pattern allows for improved coverage and canopy penetration.
  • Compact design fits into tight boom spaces and is less likely to be damaged during field use.
  • Available in ten VisiFlo® Polymer (VP) capacities.
  • Optimal for burndown, pre-emerge, and post-emerge systemic applications.
  • Automatic spray alignment with Quick TeeJet® cap and gasket 114441A-*-CELR (01 to 08) or 114502A-*-CELR (10 and 12).

PERFORMANCE

Spray Pattern

AccuPulse Twin Flat Spray Pattern

Droplet Size Classification

Droplet Size (Symbol)
XC – Extremely Coarse
UC – Ultra Coarse

Spray Height

Spray Height (Symbol)
Angle Height (20" spacing)
110° 20"

Recommended Pressure Range

Recommended Pressure Range (Symbol)
20-100 PSI

Materials Available

VP – Polymer

APPLICATIONS

Herbicide
HERBICIDE
SOIL APPLIED
VERY GOOD
SYSTEMIC
EXCELLENT
Fungicide
FUNGICIDE
SYSTEMIC
GOOD
 
Insecticide
INSECTICIDE
SYSTEMIC
VERY GOOD
 
Fertilizer
FERTILIZER
BROADCAST
VERY GOOD
 
Drift Control
DRIFT CONTROL
EXCELLENT
 
PWM Approved
PWM APPROVED
 

TYPES / SIZES

AccuPulse® TwinJet® VP Polymer

APTJ series

ISO Standard Color coding for tip capacity

Catalog 52, Broadcast Nozzles, AccuPulse® TwinJet®

DROPLET SIZE AND APPLICATION RATE

TIP
PART NO.
(STRAINER
MESH SIZE)
PSI DROP
SIZE
CAPACITY
ONE
TIP
IN GPM
CAPACITY
ONE
TIP
IN OZ/MIN
APPLICATION RATE FOR 20" SPRAY TIP SPACING
GALLONS PER ACRE (GPA) TURF APPLICATION
GALLONS PER 1000 SQ. FT.
4 MPH 5 MPH 6 MPH 8 MPH 10 MPH 12 MPH 14 MPH 16 MPH 20 MPH 2 MPH 3 MPH 4 MPH 5 MPH
APTJ110015VP
(100)
20 UC 0.115 15 8.5 6.8 5.7 4.3 3.4 2.8 2.4 2.1 1.7 0.39 0.26 0.20 0.16
30 UC 0.134 17 9.9 8.0 6.6 5.0 4.0 3.3 2.8 2.5 2.0 0.46 0.30 0.23 0.18
40 UC 0.150 19 11.1 8.9 7.4 5.6 4.5 3.7 3.2 2.8 2.2 0.51 0.34 0.26 0.20
50 UC 0.163 21 12.1 9.7 8.1 6.1 4.8 4.0 3.5 3.0 2.4 0.55 0.37 0.28 0.22
60 XC 0.175 22 13.0 10.4 8.7 6.5 5.2 4.3 3.7 3.2 2.6 0.60 0.40 0.30 0.24
70 XC 0.185 24 13.7 11.0 9.2 6.9 5.5 4.6 3.9 3.4 2.7 0.63 0.42 0.31 0.25
80 XC 0.195 25 14.5 11.6 9.7 7.2 5.8 4.8 4.1 3.6 2.9 0.66 0.44 0.33 0.27
90 XC 0.204 26 15.1 12.1 10.1 7.6 6.1 5.0 4.3 3.8 3.0 0.7 0.46 0.35 0.28
100 XC 0.212 27 15.7 12.6 10.5 7.9 6.3 5.2 4.5 3.9 3.1 0.7 0.48 0.36 0.29
APTJ11002VP
(100)
20 UC 0.15 19 11.1 8.9 7.4 5.6 4.5 3.7 3.2 2.8 2.2 0.51 0.34 0.26 0.20
30 UC 0.18 23 13.4 10.7 8.9 6.7 5.3 4.5 3.8 3.3 2.7 0.61 0.41 0.31 0.24
40 UC 0.20 26 14.9 11.9 9.9 7.4 5.9 5.0 4.2 3.7 3.0 0.68 0.45 0.34 0.27
50 UC 0.22 28 16.3 13.1 10.9 8.2 6.5 5.4 4.7 4.1 3.3 0.75 0.50 0.37 0.30
60 UC 0.23 29 17.1 13.7 11.4 8.5 6.8 5.7 4.9 4.3 3.4 0.78 0.52 0.39 0.31
70 XC 0.25 32 18.6 14.9 12.4 9.3 7.4 6.2 5.3 4.6 3.7 0.85 0.57 0.43 0.34
80 XC 0.26 33 19.3 15.4 12.9 9.7 7.7 6.4 5.5 4.8 3.9 0.88 0.59 0.44 0.35
90 XC 0.27 35 20 16.0 13.4 10.0 8.0 6.7 5.7 5.0 4.0 0.9 0.61 0.46 0.37
100 XC 0.28 36 21 16.6 13.9 10.4 8.3 6.9 5.9 5.2 4.2 1.0 0.63 0.48 0.38
APTJ110025VP
(100)
20 UC 0.19 24 14.1 11.3 9.4 7.1 5.6 4.7 4.0 3.5 2.8 0.65 0.43 0.32 0.26
30 UC 0.22 28 16.3 13.1 10.9 8.2 6.5 5.4 4.7 4.1 3.3 0.75 0.50 0.37 0.30
40 UC 0.25 32 18.6 14.9 12.4 9.3 7.4 6.2 5.3 4.6 3.7 0.85 0.57 0.43 0.34
50 UC 0.27 35 20 16.0 13.4 10.0 8.0 6.7 5.7 5.0 4.0 0.92 0.61 0.46 0.37
60 UC 0.29 37 22 17.2 14.4 10.8 8.6 7.2 6.2 5.4 4.3 1.0 0.66 0.49 0.39
70 XC 0.31 40 23 18.4 15.3 11.5 9.2 7.7 6.6 5.8 4.6 1.1 0.70 0.53 0.42
80 XC 0.33 42 25 19.6 16.3 12.3 9.8 8.2 7.0 6.1 4.9 1.1 0.75 0.56 0.45
90 XC 0.34 44 25 20 16.8 12.6 10.1 8.4 7.2 6.3 5.0 1.2 0.77 0.58 0.46
100 XC 0.35 45 26 21 17.3 13.0 10.4 8.7 7.4 6.5 5.2 1.2 0.79 0.60 0.48
APTJ11003VP
(50)
20 UC 0.23 29 17.1 13.7 11.4 8.5 6.8 5.7 4.9 4.3 3.4 0.78 0.52 0.39 0.31
30 UC 0.27 35 20 16.0 13.4 10.0 8.0 6.7 5.7 5.0 4.0 0.92 0.61 0.46 0.37
40 UC 0.30 38 22 17.8 14.9 11.1 8.9 7.4 6.4 5.6 4.5 1.0 0.68 0.51 0.41
50 UC 0.33 42 25 19.6 16.3 12.3 9.8 8.2 7.0 6.1 4.9 1.1 0.75 0.56 0.45
60 UC 0.35 45 26 21 17.3 13.0 10.4 8.7 7.4 6.5 5.2 1.2 0.79 0.60 0.48
70 XC 0.37 47 27 22 18.3 13.7 11.0 9.2 7.8 6.9 5.5 1.3 0.84 0.63 0.50
80 XC 0.39 50 29 23 19.3 14.5 11.6 9.7 8.3 7.2 5.8 1.3 0.88 0.66 0.53
90 XC 0.41 52 30 24 20 15.2 12.2 10.1 8.7 7.6 6.1 1.4 0.9 0.70 0.56
100 XC 0.42 54 31 25 21 15.6 12.5 10.4 8.9 7.8 6.2 1.4 1.0 0.71 0.57
APTJ11004VP
(50)
20 UC 0.31 40 23 18.4 15.3 11.5 9.2 7.7 6.6 5.8 4.6 1.05 0.70 0.53 0.42
30 UC 0.36 46 27 21 17.8 13.4 10.7 8.9 7.6 6.7 5.3 1.2 0.82 0.61 0.49
40 UC 0.40 51 30 24 19.8 14.9 11.9 9.9 8.5 7.4 5.9 1.4 0.91 0.68 0.54
50 UC 0.43 55 32 26 21 16.0 12.8 10.6 9.1 8.0 6.4 1.5 1.0 0.73 0.58
60 UC 0.47 60 35 28 23 17.4 14.0 11.6 10.0 8.7 7.0 1.6 1.1 0.80 0.64
70 XC 0.49 63 36 29 24 18.2 14.6 12.1 10.4 9.1 7.3 1.7 1.1 0.83 0.67
80 XC 0.52 67 39 31 26 19.3 15.4 12.9 11.0 9.7 7.7 1.8 1.2 0.88 0.71
90 XC 0.54 69 40 32 27 20 16.0 13.4 11.5 10.0 8.0 1.8 1.2 0.9 0.73
100 XC 0.56 72 42 33 28 21 16.6 13.9 11.9 10.4 8.3 1.9 1.3 1.0 0.76
APTJ11005VP
(50)
20 UC 0.38 49 28 23 18.8 14.1 11.3 9.4 8.1 7.1 5.6 1.3 0.86 0.65 0.52
30 UC 0.45 58 33 27 22 16.7 13.4 11.1 9.5 8.4 6.7 1.5 1.02 0.77 0.61
40 UC 0.50 64 37 30 25 18.6 14.9 12.4 10.6 9.3 7.4 1.7 1.1 0.85 0.68
50 UC 0.55 70 41 33 27 20 16.3 13.6 11.7 10.2 8.2 1.9 1.2 0.94 0.75
60 UC 0.59 76 44 35 29 22 17.5 14.6 12.5 11.0 8.8 2.0 1.3 1.0 0.80
70 XC 0.63 81 47 37 31 23 18.7 15.6 13.4 11.7 9.4 2.1 1.4 1.1 0.86
80 XC 0.66 84 49 39 33 25 19.6 16.3 14.0 12.3 9.8 2.2 1.5 1.1 0.90
90 XC 0.69 88 51 41 34 26 20 17.1 14.6 12.8 10.2 2.3 1.6 1.2 0.9
100 XC 0.72 92 53 43 36 27 21 17.8 15.3 13.4 10.7 2.4 1.6 1.2 1.0
APTJ11006VP
(50)
20 UC 0.45 58 33 27 22 16.7 13.4 11.1 9.5 8.4 6.7 1.5 1.02 0.77 0.61
30 UC 0.53 68 39 31 26 19.7 15.7 13.1 11.2 9.8 7.9 1.8 1.2 0.90 0.72
40 UC 0.60 77 45 36 30 22 17.8 14.9 12.7 11.1 8.9 2.0 1.4 1.0 0.82
50 UC 0.66 84 49 39 33 25 19.6 16.3 14.0 12.3 9.8 2.2 1.5 1.1 0.90
60 UC 0.71 91 53 42 35 26 21 17.6 15.1 13.2 10.5 2.4 1.6 1.2 0.97
70 XC 0.76 97 56 45 38 28 23 18.8 16.1 14.1 11.3 2.6 1.7 1.3 1.0
80 XC 0.80 102 59 48 40 30 24 19.8 17.0 14.9 11.9 2.7 1.8 1.4 1.1
90 XC 0.84 108 62 50 42 31 25 21 17.8 15.6 12.5 2.9 1.9 1.4 1.1
100 XC 0.88 113 65 52 44 33 26 22 18.7 16.3 13.1 3.0 2.0 1.5 1.2
APTJ11008VP
(50)
20 UC 0.60 77 45 36 30 22 17.8 14.9 12.7 11.1 8.9 2.0 1.4 1.02 0.82
30 UC 0.71 91 53 42 35 26 21 17.6 15.1 13.2 10.5 2.4 1.6 1.2 0.97
40 UC 0.80 102 59 48 40 30 24 19.8 17.0 14.9 11.9 2.7 1.8 1.4 1.1
50 UC 0.88 113 65 52 44 33 26 22 18.7 16.3 13.1 3.0 2.0 1.5 1.2
60 UC 0.95 122 71 56 47 35 28 24 20 17.6 14.1 3.2 2.2 1.6 1.3
70 XC 1.02 131 76 61 50 38 30 25 22 18.9 15.1 3.5 2.3 1.7 1.4
80 XC 1.08 138 80 64 53 40 32 27 23 20 16.0 3.7 2.4 1.8 1.5
90 XC 1.13 145 84 67 56 42 34 28 24 21 16.8 3.8 2.6 1.9 1.5
100 XC 1.18 151 88 70 58 44 35 29 25 22 17.5 4.0 2.7 2.0 1.6
APTJ11010VP
(50)
20 UC 0.74 95 55 44 37 27 22 18.3 15.7 13.7 11.0 2.5 1.7 1.3 1.01
30 UC 0.88 113 65 52 44 33 26 22 18.7 16.3 13.1 3.0 2.0 1.5 1.2
40 UC 1.00 128 74 59 50 37 30 25 21 18.6 14.9 3.4 2.3 1.7 1.4
50 UC 1.10 141 82 65 54 41 33 27 23 20 16.3 3.7 2.5 1.9 1.5
60 UC 1.19 152 88 71 59 44 35 29 25 22 17.7 4.0 2.7 2.0 1.6
70 XC 1.28 164 95 76 63 48 38 32 27 24 19.0 4.4 2.9 2.2 1.7
80 XC 1.35 173 100 80 67 50 40 33 29 25 20 4.6 3.1 2.3 1.8
90 XC 1.43 183 106 85 71 53 42 35 30 27 21 4.9 3.2 2.4 1.9
100 XC 1.49 191 111 89 74 55 44 37 32 28 22 5.1 3.4 2.5 2.0
APTJ11012VP
(50)
20 UC 0.90 115 67 53 45 33 27 22 19.1 16.7 13.4 3.1 2.0 1.53 1.22
30 UC 1.06 136 79 63 52 39 31 26 22 19.7 15.7 3.6 2.4 1.8 1.44
40 UC 1.20 154 89 71 59 45 36 30 25 22 17.8 4.1 2.7 2.0 1.6
50 XC 1.32 169 98 78 65 49 39 33 28 25 19.6 4.5 3.0 2.2 1.8
60 XC 1.42 182 105 84 70 53 42 35 30 26 21 4.8 3.2 2.4 1.9
70 XC 1.52 195 113 90 75 56 45 38 32 28 23 5.2 3.4 2.6 2.1
80 XC 1.61 206 120 96 80 60 48 40 34 30 24 5.5 3.6 2.7 2.2
90 XC 1.69 216 125 100 84 63 50 42 36 31 25 5.7 3.8 2.9 2.3
100 XC 1.77 227 131 105 88 66 53 44 38 33 26 6.0 4.0 3.0 2.4

Note: Always double check your application rates. Droplet size classification shown is based on ISO 25358. Droplet size classification standard is subject to change. Tabulations are based on spraying water at 70°F.

Due to the unique design of APTJ, flow and application rate values on this chart are specific to APTJ and differ from other flat spray rate charts.

ACCESSORIES