Banding Nozzles

DG TeeJet® Even


DRIFT GUARD EVEN FLAT SPRAY

DG TeeJet Even 9503VS

Ideal for banding over the row or in row middles.

The DG TeeJet Even an be used for soil applied and systemic herbicide applications. Available in 95° non-tapered spray pattern ideal for banding over the row or in row middles.

BENEFITS

  • Excellent for pre-emerge herbicides and band application of surface applied herbicides.
  • Excellent for post-emerge systemic herbicides and banding systemic herbicides at lower pressures.
  • Good for post-emerge contact herbicides and banding application of contact herbicides at higher pressures.

FEATURES

  • Non-tapered flat spray pattern with a 95° angle providing even coverage without overlapping.
  • Pre-orifice design produces large droplets to reduce drift.
  • Available with stainless steel insert, polymer holder and pre-orifice with VisiFlo color-coding in five capacities.
  • Automatic spray alignment with 114441A-*-CELR Quick TeeJet® cap and gasket.

PERFORMANCE

Spray Pattern

Spray Pattern (Symbol)

Droplet Size Classification

Droplet Size (Symbol)
F – Fine
M – Medium
C – Coarse

Spray Height

Spray Height (Symbol)
Height Spacing GPA conversion factors (20") GPA conversion factors (30")
4" 8" 2.50 3.75
5" 10" 2.00 3.00
5" 12" 1.67 2.50
7" 15" 1.33 2.00

Recommended Pressure Range

Recommended Pressure Range (Symbol)
30-60 PSI

Materials Available

VS – Stainless Steel

APPLICATIONS

Herbicide
HERBICIDE
SOIL APPLIED
EXCELLENT
SYSTEMIC
EXCELLENT
Fungicide
FUNGICIDE
SYSTEMIC
GOOD
 
Insecticide
INSECTICIDE
SYSTEMIC
GOOD
 
Drift Control
DRIFT CONTROL
VERY GOOD
 

DROPLET SIZE AND APPLICATION RATE

TIP
PART NO.
(STRAINER
MESH SIZE)
PSI DROP
SIZE
CAPACITY
ONE
NOZZLE
IN GPM
CAPACITY
ONE
NOZZLE
OZ./MIN.
APPLICATION RATE FOR 30" SPRAY TIP SPACING
3 MPH 3.5 MPH 4 MPH 4.5 MPH 5 MPH 5.5 MPH 6 MPH 6.5 MPH 7 MPH 7.5 MPH 8 MPH 8.5 MPH
DG95015EVS
(100)
30 M 0.13 17 8.6 7.4 6.4 5.7 5.1 4.7 4.3 4.0 3.7 3.4 3.2 3.0
40 M 0.15  19 9.9 8.5 7.4 6.6 5.9 5.4 5.0 4.6 4.2 4.0 3.7 3.5
50 F 0.17 22 11.2 9.6 8.4 7.5 6.7 6.1 5.6 5.2 4.8 4.5 4.2 4.0
60 F 0.18 23 11.9 10.2 8.9 7.9 7.1 6.5 5.9 5.5 5.1 4.8 4.5 4.2
DG9502EVS
(50)
30 M 0.17 22 11.2 9.6 8.4 7.5 6.7 6.1 5.6 5.2 4.8 4.5 4.2 4.0
40 M 0.20 26 13.2 11.3 9.9 8.8 7.9 7.2 6.6 6.1 5.7 5.3 5.0 4.7
50 M 0.22 28 14.5 12.4 10.9 9.7 8.7 7.9 7.3 6.7 6.2 5.8 5.4 5.1
60 M 0.24 31 15.8 13.6 11.9 10.6 9.5 8.6 7.9 7.3 6.8 6.3 5.9 5.6
DG9503EVS
(50)
30 M 0.26 33 17.2 14.7 12.9 11.4 10.3 9.4 8.6 7.9 7.4 6.9 6.4 6.1
40 M 0.30 38 19.8 17.0 14.9 13.2 11.9 10.8 9.9 9.1 8.5 7.9 7.4 7.0
50 M 0.34 44 22 19.2 16.8 15.0 13.5 12.2 11.2 10.4 9.6 9.0 8.4 7.9
60 M 0.37 47 24 21 18.3 16.3 14.7 13.3 12.2 11.3 10.5 9.8 9.2 8.6
DG9504EVS
(50)
30 C 0.35 45 23 19.8 17.3 15.4 13.9 12.6 11.6 10.7 9.9 9.2 8.7 8.2
40 M 0.40 51 25 23 19.8 17.6 15.8 14.4 13.2 12.2 11.3 10.6 9.9 9.3
50 M 0.45 58 30 25 22 19.8 17.8 16.2 14.9 13.7 12.7 11.9 11.1 10.5
60 M 0.49 63 32 28 24 22 19.4 17.6 16.2 14.9 13.9 12.9 12.1 11.4
DG9505EVS
(50)
30 C 0.43 55 28 24 21 18.9 17.0 15.5 14.2 13.1 12.2 11.4 10.6 10.0
40 C 0.50 64 33 28 25 22 19.8 18.0 16.5 15.2 14.1 13.2 12.4 11.6
50 M 0.56 72 37 32 28 25 22 20 18.5 17.1 15.8 14.8 13.9 13.0
60 M 0.61 78 40 35 30 27 24 22 20 18.6 17.3 16.1 15.1 14.2

Tabulations are based on spraying water at 70° F (21°C). Droplet size data based on ISO 25358